Jamie Oleksiak
Jamie Oleksiak
Born: December 21, 1992
Toronto, ON Canada
Position: D
Height: 6'7"
Weight: 255
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Jamie Oleksiak scored 39 goals and recorded 99 assists in his 644-game career with the Dallas Stars, Pittsburgh Penguins and Seattle Kraken. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Dallas Stars | 16 | 0 | 2 | 2 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2013-14 | NHL | Dallas Stars | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Dallas Stars | 36 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2015-16 | NHL | Dallas Stars | 19 | 0 | 2 | 2 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2016-17 | NHL | Dallas Stars | 41 | 5 | 2 | 7 | 37 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 15.2 |
2017-18 | NHL | Dallas Stars | 21 | 1 | 2 | 3 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2017-18 | NHL | Pittsburgh Penguins | 47 | 4 | 10 | 14 | 69 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | 6.3 |
2018-19 | NHL | Pittsburgh Penguins | 36 | 4 | 7 | 11 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11.4 |
2018-19 | NHL | Dallas Stars | 21 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2019-20 | NHL | Dallas Stars | 69 | 3 | 7 | 10 | 41 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 3.9 |
2020-21 | NHL | Dallas Stars | 56 | 6 | 8 | 14 | 35 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 84 | 7.1 |
2021-22 | NHL | Seattle Kraken | 72 | 1 | 16 | 17 | 54 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 1.1 |
2022-23 | NHL | Seattle Kraken | 75 | 9 | 16 | 25 | 72 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 11.8 |
2023-24 | NHL | Seattle Kraken | 82 | 2 | 13 | 15 | 37 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 1.9 |
2024-25 | NHL | Seattle Kraken | 46 | 3 | 6 | 9 | 12 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 7.7 |
Totals | 644 | 39 | 99 | 138 | 465 | -10 | 1 | 0 | 0 | 4 | 8 | 0 | 712 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Pittsburgh Penguins | 12 | 1 | 0 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2018-19 | NHL | Dallas Stars | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | NHL | Dallas Stars | 27 | 5 | 4 | 9 | 26 | 11 | 0 | 0 | 0 | 0 | 2 | 40 | 12.5 |
2022-23 | NHL | Seattle Kraken | 14 | 1 | 2 | 3 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 57 | 7 | 6 | 13 | 41 | 2 | 0 | 0 | 0 | 0 | 2 | 64 | 10.9 |